Product Highlights
Model Number 4292
1. BMS intelligent chip supports 100W (Max.) fast charging, fully charged in 2.5 hours;
2. Imported top-class large-capacity LG battery cell endures repeated charging and discharging, safe and stable;
3. Highly integrated design, about 70% the size of a normal V-mount battery, lighter and more portable;
4. Interfaces: 2 USB-C, 1 D-Tap, 1 USB-A, 1 8V-OUT, 1 12V-OUT, each with a shunt design to allow simultaneous USB-C and USB-A fast charging;
5. Aluminum alloy and fireproof PC, sturdy and drop-proof;
6. Durable, scratch-resistant PC and acrylic cover on the front;
7. TFT color screen displays status clearly and accurately.
1 Year Warranty
Materials | Aluminum alloy + fireproof PC |
Rated Total Discharge Power | 100W |
BP/D-Tap Input | 8A (Max) |
USB-C1 Input / Output | Supports PD3.0/QC2.0/ QC3.0 / PPS:5V/3A,9V / 3A,12V/3A,15V/3A,20V / 5A (Max) |
8V-OUT Output | 8V/3A (Max) |
Optional Charging Methods | Supports three charging methods:D-TAP, BP, and PD.(Chargers that |
Charging Methods | D-TAP, BP, and PD.(Chargers that support PD fast charging, such as support PD fast charging, such as gallium nitride chargers, support up to 100W) gallium nitride chargers, support up to 100W) |
Product Size | 107.2 x 73.2 x 55.2mm / 4.2 x 2.9 × 2.2in |
Package Size | 146 x 113 x 74mm / 5.7 x 4.4 × 2.9in |
Capacity | 14.8V 6.7Ah 99.16Wh |
Discharge Cut-off Voltage | 11V |
BP/D-Tap Output | 14.8V/14A (Max) |
USB-C2 Output | Supports PD3.0/ QC2.0/ QC3.0 / PPS: 5V/3A,9V / 3A,12V/3A, 15V/3A,20V / 5A (Max) |
12V-OUT Output | 12V/3A (Max) |
USB-A Input | Supports QC2.0/ QC3.0:5V/3A,9V/3A,12V/2.5A (Max) |
In The Box
SmallRig VB99 Pro mini V Mount Battery x 1
240W USB-C Charging Cable
User Manual
x 1
x 1